mirror of
https://github.com/hagezi/dns-blocklists.git
synced 2026-04-28 14:35:09 +00:00
128 lines
7.6 KiB
Markdown
Executable File
128 lines
7.6 KiB
Markdown
Executable File
### Statistics
|
|
#### LIGHT
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 75% | 17% | 8% | Denylist Personal
|
|
2 | 99% | 0% | 1% | Basic Extension
|
|
```
|
|
#### MULTI
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Light
|
|
2 | 75% | 17% | 8% | Denylist Personal
|
|
3 | 65% | 3% | 32% | Extracted Wildcard Rules
|
|
4 | 46% | 0% | 54% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 61% | 0% | 39% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 79% | 0% | 21% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 18% | 0% | 82% | Native Tracker TikTok (Fingerprinting)
|
|
9 | 31% | 0% | 69% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
10 | 69% | 13% | 18% | Denylist Base
|
|
11 | 99% | 0% | 1% | Basic Extension
|
|
12 | 87% | 9% | 4% | Denylist Community non-Aggressive
|
|
13 | 86% | 7% | 7% | AdGuard FirstParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads)
|
|
14 | 78% | 10% | 12% | EasyList FirstParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
15 | 93% | 5% | 2% | uBlock FirstParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
16 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
17 | 98% | 0% | 2% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
18 | 92% | 0% | 8% | Native Tracker Xiaomi (Devices)
|
|
19 | 90% | 0% | 10% | Native Tracker Samsung (Devices)
|
|
20 | 99% | 0% | 1% | Native Tracker Roku (Devices)
|
|
21 | 60% | 35% | 5% | Analytics/Metrics Extension
|
|
22 | 89% | 11% | 0% | Balanced Extension
|
|
```
|
|
#### PRO
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Normal
|
|
2 | 76% | 18% | 6% | Denylist Personal
|
|
3 | 87% | 3% | 10% | Extracted Wildcard Rules
|
|
4 | 59% | 0% | 41% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 90% | 0% | 10% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 84% | 0% | 16% | Native Tracker TikTok (Fingerprinting)
|
|
9 | 62% | 0% | 38% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
10 | 74% | 13% | 13% | Denylist Base
|
|
11 | 100% | 0% | 0% | Basic Extension
|
|
12 | 88% | 11% | 1% | Denylist Community non-Aggressive
|
|
13 | 81% | 10% | 9% | EasyList FirstParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
14 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
15 | 98% | 0% | 2% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
16 | 97% | 0% | 3% | Native Tracker Xiaomi (Devices)
|
|
17 | 97% | 0% | 3% | Native Tracker Samsung (Devices)
|
|
18 | 99% | 0% | 1% | Native Tracker Roku (Devices)
|
|
19 | 61% | 35% | 4% | Analytics/Metrics Extension
|
|
20 | 89% | 11% | 0% | Balanced Extension
|
|
21 | 86% | 7% | 7% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
22 | 93% | 5% | 2% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
23 | 85% | 6% | 9% | Advanced Extension
|
|
24 | 62% | 25% | 13% | Denylist Community Advanced
|
|
```
|
|
#### PRO.PLUS
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Pro
|
|
2 | 78% | 18% | 4% | Denylist Personal
|
|
3 | 89% | 3% | 8% | Extracted Wildcard Rules
|
|
4 | 60% | 0% | 40% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 98% | 0% | 2% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 92% | 0% | 8% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
9 | 85% | 13% | 2% | Denylist Base
|
|
10 | 100% | 0% | 0% | Basic Extension
|
|
11 | 89% | 11% | 0% | Denylist Community non-Aggressive
|
|
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
16 | 100% | 0% | 0% | Native Tracker Roku (Devices)
|
|
17 | 61% | 35% | 4% | Analytics/Metrics Extension
|
|
18 | 89% | 11% | 0% | Balanced Extension
|
|
19 | 92% | 7% | 1% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
20 | 94% | 5% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
21 | 87% | 6% | 7% | Advanced Extension
|
|
22 | 65% | 25% | 10% | Denylist Community Advanced
|
|
23 | 82% | 14% | 4% | EasyList MultiParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
24 | 100% | 0% | 0% | Pop-Up Ads
|
|
25 | 82% | 0% | 18% | Native Tracker TikTok Extended (Fingerprinting)
|
|
26 | 77% | 17% | 6% | Aggressive Extension
|
|
27 | 100% | 0% | 0% | Denylist Community Aggressive
|
|
```
|
|
#### ULTIMATE
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Pro++
|
|
2 | 79% | 18% | 3% | Denylist Personal
|
|
3 | 89% | 3% | 8% | Extracted Wildcard Rules
|
|
4 | 100% | 0% | 0% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 100% | 0% | 0% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 100% | 0% | 0% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
9 | 86% | 13% | 1% | Denylist Base
|
|
10 | 100% | 0% | 0% | Basic Extension
|
|
11 | 89% | 11% | 0% | Denylist Community non-Aggressive
|
|
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
16 | 100% | 0% | 0% | Native Tracker Roku (Devices)
|
|
17 | 64% | 35% | 1% | Analytics/Metrics Extension
|
|
18 | 89% | 11% | 0% | Balanced Extension
|
|
19 | 92% | 7% | 1% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
20 | 94% | 5% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
21 | 88% | 6% | 6% | Advanced Extension
|
|
22 | 65% | 25% | 10% | Denylist Community Advanced
|
|
23 | 82% | 14% | 4% | EasyList MultiParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
24 | 100% | 0% | 0% | Pop-Up Ads
|
|
25 | 100% | 0% | 0% | Native Tracker TikTok Extended (Fingerprinting)
|
|
26 | 77% | 17% | 6% | Aggressive Extension
|
|
27 | 100% | 0% | 0% | Denylist Community Aggressive
|
|
28 | 100% | 0% | 0% | META Graph Tracker (Facebook, Instagram)
|
|
29 | 91% | 6% | 3% | Ultimate Extension
|
|
30 | 89% | 6% | 5% | Denylist Aggressive
|
|
31 | 69% | 24% | 7% | Denylist Community Ultimate
|
|
```
|