mirror of
https://github.com/hagezi/dns-blocklists.git
synced 2026-03-13 12:25:11 +00:00
130 lines
7.7 KiB
Markdown
Executable File
130 lines
7.7 KiB
Markdown
Executable File
### Statistics
|
|
#### LIGHT
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 75% | 17% | 8% | Denylist Personal
|
|
2 | 99% | 0% | 1% | Basic Extension
|
|
```
|
|
#### MULTI
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Light
|
|
2 | 75% | 17% | 8% | Denylist Personal
|
|
3 | 66% | 3% | 31% | Extracted Wildcard Rules
|
|
4 | 46% | 0% | 54% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 63% | 0% | 37% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 79% | 0% | 21% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 18% | 0% | 82% | Native Tracker TikTok (Fingerprinting)
|
|
9 | 31% | 0% | 69% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
10 | 66% | 12% | 22% | Denylist Base
|
|
11 | 99% | 0% | 1% | Basic Extension
|
|
12 | 88% | 8% | 4% | Denylist Community non-Aggressive
|
|
13 | 85% | 7% | 8% | AdGuard FirstParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads)
|
|
14 | 77% | 11% | 12% | EasyList FirstParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
15 | 94% | 4% | 2% | uBlock FirstParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
16 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
17 | 77% | 0% | 23% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
18 | 93% | 0% | 7% | Native Tracker Xiaomi (Devices)
|
|
19 | 87% | 0% | 13% | Native Tracker Samsung (Devices)
|
|
20 | 99% | 0% | 1% | Native Tracker Roku (Devices)
|
|
21 | 69% | 27% | 4% | Analytics/Metrics Extension
|
|
22 | 94% | 5% | 1% | Balanced Extension
|
|
```
|
|
#### PRO
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Normal
|
|
2 | 78% | 17% | 5% | Denylist Personal
|
|
3 | 87% | 3% | 10% | Extracted Wildcard Rules
|
|
4 | 60% | 0% | 40% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 92% | 0% | 8% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 83% | 0% | 17% | Native Tracker TikTok (Fingerprinting)
|
|
9 | 62% | 0% | 38% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
10 | 76% | 12% | 12% | Denylist Base
|
|
11 | 100% | 0% | 0% | Basic Extension
|
|
12 | 89% | 10% | 1% | Denylist Community non-Aggressive
|
|
13 | 79% | 11% | 10% | EasyList FirstParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
14 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
15 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
16 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
17 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
18 | 100% | 0% | 0% | Native Tracker Roku (Devices)
|
|
19 | 72% | 27% | 1% | Analytics/Metrics Extension
|
|
20 | 95% | 5% | 0% | Balanced Extension
|
|
21 | 84% | 8% | 8% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
22 | 94% | 4% | 2% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
23 | 83% | 9% | 8% | Advanced Extension
|
|
24 | 62% | 25% | 13% | Denylist Community Advanced
|
|
```
|
|
#### PRO.PLUS
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Pro
|
|
2 | 80% | 17% | 3% | Denylist Personal
|
|
3 | 89% | 3% | 8% | Extracted Wildcard Rules
|
|
4 | 61% | 0% | 39% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 98% | 0% | 2% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 92% | 0% | 8% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
9 | 86% | 12% | 2% | Denylist Base
|
|
10 | 100% | 0% | 0% | Basic Extension
|
|
11 | 90% | 10% | 0% | Denylist Community non-Aggressive
|
|
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
16 | 100% | 0% | 0% | Native Tracker Roku (Devices)
|
|
17 | 73% | 27% | 0% | Analytics/Metrics Extension
|
|
18 | 95% | 5% | 0% | Balanced Extension
|
|
19 | 91% | 8% | 1% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
20 | 95% | 4% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
21 | 85% | 9% | 6% | Advanced Extension
|
|
22 | 65% | 25% | 10% | Denylist Community Advanced
|
|
23 | 82% | 14% | 4% | EasyList MultiParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
24 | 100% | 0% | 0% | Pop-Up Ads
|
|
25 | 82% | 0% | 18% | Native Tracker TikTok Extended (Fingerprinting)
|
|
26 | 78% | 12% | 10% | Aggressive Extension
|
|
27 | 98% | 2% | 0% | Strict Extension
|
|
28 | 100% | 0% | 0% | Denylist Community Aggressive
|
|
```
|
|
#### ULTIMATE
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Pro++
|
|
2 | 80% | 17% | 3% | Denylist Personal
|
|
3 | 90% | 3% | 7% | Extracted Wildcard Rules
|
|
4 | 100% | 0% | 0% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 100% | 0% | 0% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 100% | 0% | 0% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
9 | 87% | 12% | 1% | Denylist Base
|
|
10 | 100% | 0% | 0% | Basic Extension
|
|
11 | 90% | 10% | 0% | Denylist Community non-Aggressive
|
|
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
16 | 100% | 0% | 0% | Native Tracker Roku (Devices)
|
|
17 | 73% | 27% | 0% | Analytics/Metrics Extension
|
|
18 | 95% | 5% | 0% | Balanced Extension
|
|
19 | 91% | 8% | 1% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
20 | 95% | 4% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
21 | 85% | 9% | 6% | Advanced Extension
|
|
22 | 65% | 25% | 10% | Denylist Community Advanced
|
|
23 | 82% | 14% | 4% | EasyList MultiParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
24 | 100% | 0% | 0% | Pop-Up Ads
|
|
25 | 100% | 0% | 0% | Native Tracker TikTok Extended (Fingerprinting)
|
|
26 | 79% | 12% | 9% | Aggressive Extension
|
|
27 | 98% | 2% | 0% | Strict Extension
|
|
28 | 100% | 0% | 0% | Denylist Community Aggressive
|
|
29 | 100% | 0% | 0% | META Graph Tracker (Facebook, Instagram)
|
|
30 | 89% | 6% | 5% | Ultimate Extension
|
|
31 | 89% | 7% | 4% | Denylist Aggressive
|
|
32 | 69% | 24% | 7% | Denylist Community Ultimate
|
|
```
|