mirror of
https://github.com/hagezi/dns-blocklists.git
synced 2026-03-07 09:58:31 +00:00
6.0 KiB
Executable File
6.0 KiB
Executable File
Statistics
MULTI
Nr | Included | Dead | Removed | URL/File
1 | 74% | 18% | 8% | Denylist Personal
2 | 67% | 3% | 30% | Extracted Wildcard Rules
3 | 67% | 16% | 17% | Native Tracker Apple (iOS, macOS, tvOS)
4 | 63% | 0% | 37% | Native Tracker Amazon (Devices, Shopping, Video)
5 | 81% | 0% | 19% | Native Tracker Huawei (Devices)
6 | 100% | 0% | 0% | Native Tracker LG webOS
7 | 24% | 0% | 76% | Native Tracker TikTok (Fingerprinting)
8 | 31% | 0% | 69% | Native Tracker Microsoft (Windows, Office, MSN)
9 | 66% | 13% | 21% | Denylist Base
10 | 99% | 0% | 1% | Basic Extension
11 | 86% | 10% | 4% | Denylist Community non-Aggressive
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
13 | 77% | 0% | 23% | Native Tracker OPPO/Realme (EXPERIMENTAL)
14 | 93% | 0% | 7% | Native Tracker Xiaomi (Devices)
15 | 86% | 0% | 14% | Native Tracker Samsung (Devices)
16 | 96% | 0% | 4% | Native Tracker Roku (Devices)
17 | 69% | 27% | 4% | Analytics/Metrics Extension
18 | 80% | 16% | 4% | Balanced Extension
PRO
Nr | Included | Dead | Removed | URL/File
1 | 100% | 0% | 0% | Predecessor: Multi Normal
2 | 77% | 18% | 5% | Denylist Personal
3 | 87% | 3% | 10% | Extracted Wildcard Rules
4 | 71% | 16% | 13% | Native Tracker Apple (iOS, macOS, tvOS)
5 | 92% | 0% | 8% | Native Tracker Amazon (Devices, Shopping, Video)
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
7 | 100% | 0% | 0% | Native Tracker LG webOS
8 | 84% | 1% | 15% | Native Tracker TikTok (Fingerprinting)
9 | 64% | 0% | 36% | Native Tracker Microsoft (Windows, Office, MSN)
10 | 76% | 13% | 11% | Denylist Base
11 | 100% | 0% | 0% | Basic Extension
12 | 87% | 12% | 1% | Denylist Community non-Aggressive
13 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
14 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
15 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
16 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
17 | 96% | 0% | 4% | Native Tracker Roku (Devices)
18 | 72% | 27% | 1% | Analytics/Metrics Extension
19 | 80% | 16% | 4% | Balanced Extension
20 | 80% | 11% | 9% | Advanced Extension
21 | 63% | 24% | 13% | Denylist Community Advanced
PRO.PLUS
Nr | Included | Dead | Removed | URL/File
1 | 100% | 0% | 0% | Predecessor: Multi Pro
2 | 79% | 18% | 3% | Denylist Personal
3 | 89% | 3% | 8% | Extracted Wildcard Rules
4 | 71% | 16% | 13% | Native Tracker Apple (iOS, macOS, tvOS)
5 | 98% | 0% | 2% | Native Tracker Amazon (Devices, Shopping, Video)
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
7 | 100% | 0% | 0% | Native Tracker LG webOS
8 | 92% | 0% | 8% | Native Tracker Microsoft (Windows, Office, MSN)
9 | 85% | 13% | 2% | Denylist Base
10 | 100% | 0% | 0% | Basic Extension
11 | 88% | 12% | 0% | Denylist Community non-Aggressive
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
16 | 100% | 0% | 0% | Native Tracker Roku (Devices)
17 | 73% | 27% | 0% | Analytics/Metrics Extension
18 | 81% | 16% | 3% | Balanced Extension
19 | 82% | 11% | 7% | Advanced Extension
20 | 66% | 24% | 10% | Denylist Community Advanced
21 | 100% | 0% | 0% | Pop-Up Ads
22 | 82% | 1% | 17% | Native Tracker TikTok Extended (Fingerprinting)
23 | 83% | 10% | 7% | Aggressive Extension
24 | 100% | 0% | 0% | Strict Extension
25 | 100% | 0% | 0% | Denylist Community Aggressive
ULTIMATE
Nr | Included | Dead | Removed | URL/File
1 | 100% | 0% | 0% | Predecessor: Multi Pro++
2 | 79% | 18% | 3% | Denylist Personal
3 | 90% | 3% | 7% | Extracted Wildcard Rules
4 | 83% | 16% | 1% | Native Tracker Apple (iOS, macOS, tvOS)
5 | 100% | 0% | 0% | Native Tracker Amazon (Devices, Shopping, Video)
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
7 | 100% | 0% | 0% | Native Tracker LG webOS
8 | 100% | 0% | 0% | Native Tracker Microsoft (Windows, Office, MSN)
9 | 86% | 13% | 1% | Denylist Base
10 | 100% | 0% | 0% | Basic Extension
11 | 88% | 12% | 0% | Denylist Community non-Aggressive
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
16 | 100% | 0% | 0% | Native Tracker Roku (Devices)
17 | 73% | 27% | 0% | Analytics/Metrics Extension
18 | 82% | 16% | 2% | Balanced Extension
19 | 82% | 11% | 7% | Advanced Extension
20 | 66% | 24% | 10% | Denylist Community Advanced
21 | 100% | 0% | 0% | Pop-Up Ads
22 | 98% | 1% | 1% | Native Tracker TikTok Extended (Fingerprinting)
23 | 84% | 10% | 6% | Aggressive Extension
24 | 100% | 0% | 0% | Strict Extension
25 | 100% | 0% | 0% | Denylist Community Aggressive
26 | 100% | 0% | 0% | META Graph Tracker (Facebook, Instagram)
27 | 87% | 7% | 6% | Ultimate Extension
28 | 86% | 9% | 5% | Denylist Aggressive
29 | 70% | 23% | 7% | Denylist Community Ultimate