mirror of
https://github.com/hagezi/dns-blocklists.git
synced 2026-03-13 19:15:09 +00:00
131 lines
7.8 KiB
Markdown
Executable File
131 lines
7.8 KiB
Markdown
Executable File
### Statistics
|
|
#### LIGHT
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 75% | 17% | 8% | Denylist Personal
|
|
2 | 99% | 0% | 1% | Basic Extension
|
|
```
|
|
#### MULTI
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Light
|
|
2 | 74% | 18% | 8% | Denylist Personal
|
|
3 | 65% | 3% | 32% | Extracted Wildcard Rules
|
|
4 | 46% | 0% | 54% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 61% | 0% | 39% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 77% | 0% | 23% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 19% | 0% | 81% | Native Tracker TikTok (Fingerprinting)
|
|
9 | 31% | 0% | 69% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
10 | 70% | 11% | 19% | Denylist Base
|
|
11 | 99% | 0% | 1% | Basic Extension
|
|
12 | 89% | 7% | 4% | Denylist Community non-Aggressive
|
|
13 | 84% | 8% | 8% | AdGuard FirstParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads)
|
|
14 | 76% | 12% | 12% | EasyList FirstParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
15 | 94% | 5% | 1% | uBlock FirstParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
16 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
17 | 98% | 0% | 2% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
18 | 93% | 0% | 7% | Native Tracker Xiaomi (Devices)
|
|
19 | 90% | 0% | 10% | Native Tracker Samsung (Devices)
|
|
20 | 99% | 0% | 1% | native.roku.txt
|
|
21 | 61% | 35% | 4% | Analytics/Metrics Extension
|
|
22 | 92% | 8% | 0% | Balanced Extension
|
|
```
|
|
#### PRO
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Normal
|
|
2 | 76% | 18% | 6% | Denylist Personal
|
|
3 | 86% | 3% | 11% | Extracted Wildcard Rules
|
|
4 | 58% | 0% | 42% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 90% | 0% | 10% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 83% | 0% | 17% | Native Tracker TikTok (Fingerprinting)
|
|
9 | 61% | 0% | 39% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
10 | 74% | 12% | 14% | Denylist Base
|
|
11 | 100% | 0% | 0% | Basic Extension
|
|
12 | 91% | 9% | 0% | Denylist Community non-Aggressive
|
|
13 | 79% | 12% | 9% | EasyList FirstParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
14 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
15 | 98% | 0% | 2% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
16 | 99% | 0% | 1% | Native Tracker Xiaomi (Devices)
|
|
17 | 99% | 0% | 1% | Native Tracker Samsung (Devices)
|
|
18 | 99% | 0% | 1% | native.roku.txt
|
|
19 | 61% | 35% | 4% | Analytics/Metrics Extension
|
|
20 | 92% | 8% | 0% | Balanced Extension
|
|
21 | 84% | 8% | 8% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
22 | 94% | 5% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
23 | 86% | 5% | 9% | Advanced Extension
|
|
24 | 76% | 22% | 2% | Denylist Community Threat Intelligence Feeds
|
|
25 | 65% | 22% | 13% | Denylist Community Advanced
|
|
```
|
|
#### PRO.PLUS
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Pro
|
|
2 | 78% | 18% | 4% | Denylist Personal
|
|
3 | 89% | 3% | 8% | Extracted Wildcard Rules
|
|
4 | 59% | 0% | 41% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 98% | 0% | 2% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 94% | 0% | 6% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
9 | 86% | 12% | 2% | Denylist Base
|
|
10 | 100% | 0% | 0% | Basic Extension
|
|
11 | 91% | 9% | 0% | Denylist Community non-Aggressive
|
|
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
16 | 100% | 0% | 0% | native.roku.txt
|
|
17 | 61% | 35% | 4% | Analytics/Metrics Extension
|
|
18 | 92% | 8% | 0% | Balanced Extension
|
|
19 | 86% | 8% | 6% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
20 | 94% | 5% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
21 | 86% | 6% | 8% | Advanced Extension
|
|
22 | 76% | 22% | 2% | Denylist Community Threat Intelligence Feeds
|
|
23 | 68% | 22% | 10% | Denylist Community Advanced
|
|
24 | 78% | 15% | 7% | EasyList MultiParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
25 | 100% | 0% | 0% | Pop-Up Ads
|
|
26 | 83% | 0% | 17% | Native Tracker TikTok Extended (Fingerprinting)
|
|
27 | 85% | 8% | 7% | Aggressive Extension
|
|
28 | 98% | 1% | 1% | Denylist Community Aggressive
|
|
```
|
|
#### ULTIMATE
|
|
```
|
|
Nr | Included | Dead | Removed | URL/File
|
|
1 | 100% | 0% | 0% | Predecessor: Multi Pro++
|
|
2 | 79% | 18% | 3% | Denylist Personal
|
|
3 | 89% | 3% | 8% | Extracted Wildcard Rules
|
|
4 | 100% | 0% | 0% | Native Tracker Apple (iOS, macOS, tvOS)
|
|
5 | 100% | 0% | 0% | Native Tracker Amazon (Devices, Shopping, Video)
|
|
6 | 100% | 0% | 0% | Native Tracker Huawei (Devices)
|
|
7 | 100% | 0% | 0% | Native Tracker LG webOS
|
|
8 | 100% | 0% | 0% | Native Tracker Microsoft (Windows, Office, MSN)
|
|
9 | 87% | 12% | 1% | Denylist Base
|
|
10 | 100% | 0% | 0% | Basic Extension
|
|
11 | 91% | 9% | 0% | Denylist Community non-Aggressive
|
|
12 | 100% | 0% | 0% | Native Tracker Vivo (EXPERIMENTAL)
|
|
13 | 100% | 0% | 0% | Native Tracker OPPO/Realme (EXPERIMENTAL)
|
|
14 | 100% | 0% | 0% | Native Tracker Xiaomi (Devices)
|
|
15 | 100% | 0% | 0% | Native Tracker Samsung (Devices)
|
|
16 | 100% | 0% | 0% | native.roku.txt
|
|
17 | 64% | 35% | 1% | Analytics/Metrics Extension
|
|
18 | 93% | 7% | 0% | Balanced Extension
|
|
19 | 86% | 8% | 6% | AdGuard MultiParty (DNS, Base, Regional, Annoyances, Mobile, Spyware, Social, disguised Ads and Trackers)
|
|
20 | 94% | 5% | 1% | uBlock MultiParty (Filters, Annoyances, Badware, Privacy, Resource Abuse, Extras)
|
|
21 | 87% | 6% | 7% | Advanced Extension
|
|
22 | 76% | 22% | 2% | Denylist Community Threat Intelligence Feeds
|
|
23 | 68% | 22% | 10% | Denylist Community Advanced
|
|
24 | 78% | 15% | 7% | EasyList MultiParty (List, Privacy, Regional, Annoyances, FanBoy, AntiAdBlock, AntiCV, Extras)
|
|
25 | 100% | 0% | 0% | Pop-Up Ads
|
|
26 | 100% | 0% | 0% | Native Tracker TikTok Extended (Fingerprinting)
|
|
27 | 85% | 8% | 7% | Aggressive Extension
|
|
28 | 98% | 1% | 1% | Denylist Community Aggressive
|
|
29 | 100% | 0% | 0% | META Graph Tracker (Facebook, Instagram)
|
|
30 | 92% | 5% | 3% | Ultimate Extension
|
|
31 | 87% | 7% | 6% | Denylist Aggressive
|
|
32 | 71% | 26% | 3% | Denylist Community Ultimate
|
|
```
|